Site Wise Field Data Collection Summary
Srno. District Facility Type Facility Name Total Asset Pending Verification Verified Asset
1 AMRITSAR MCH (Blood bank) GMCH BLOOD BANK, AMRITSAR 49 0 49
2 AMRITSAR CHC CHC LOPOKE 47 0 47
3 AMRITSAR CHC CHC MAJITHA 56 1 55
4 AMRITSAR CHC CHC MANAWALA 73 1 72
5 AMRITSAR CHC CHC MEHTA 25 1 24
6 AMRITSAR CHC CHC TARSIKA 58 0 58
7 AMRITSAR CHC CHC VERKA 71 3 68
8 AMRITSAR DH DH AMRITSAR 462 0 462
9 AMRITSAR UPHC UPHC JODH NAGAR 2 0 2
10 AMRITSAR UPHC UPHC BASANT AVENUE 3 0 3
11 AMRITSAR UPHC UPHC BHAGTAN WALA 2 0 2
12 AMRITSAR UPHC UPHC CHHEHARTTA 4 0 4
13 AMRITSAR UPHC UPHC SATELLITE HOSPITAL FATAHPUR 23 0 23
14 AMRITSAR UPHC UPHC GATE KAHZANA 1 0 1
15 AMRITSAR UPHC UPHC GAWAL MANDI 3 0 3
16 AMRITSAR OTHERS SHC GOBIND NAGAR 2 0 2
17 AMRITSAR UPHC UPHC HARIPURA 3 0 3
18 AMRITSAR UPHC UPHC KANGRA COLONY 2 0 2
19 AMRITSAR UPHC UPHC KOT KHALSA 3 0 3
20 AMRITSAR UPHC UPHC MUSTFABAD 13 0 13
21 AMRITSAR PHC PHC RAJA SANSI 17 0 17
22 AMRITSAR UPHC UPHC RAM BAGH 2 0 2
23 AMRITSAR PHC PHC RAMDAS 35 2 33
24 AMRITSAR UPHC UPHC SATELLITE HOSPITAL RANJIT AVENUE 28 0 28
25 AMRITSAR UPHC UPHC SATELLITE HOSPITAL SAKATRI BAGH 30 0 30
26 AMRITSAR UPHC UPHC SATELLITE HOSPITAL KALE GANUNPUR 18 0 18
27 AMRITSAR PHC PHC THREAWAL 13 0 13
28 AMRITSAR SDH SDH AJNALA 113 0 113
29 AMRITSAR SDH SDH BABA BAKALA SAHIB 119 0 119
30 BARNALA CHC CHC BHADAUR 33 1 32
31 BARNALA CHC CHC CHANANWAL 16 0 16
32 BARNALA CHC CHC DHANAULA 56 0 56
33 BARNALA CHC CHC MEHAL KALAN 74 0 74
34 BARNALA DH DH BARNALA 366 27 339
35 BARNALA PHC PHC BATHLAN 8 0 8
36 BARNALA PHC PHC CHAPPA 6 0 6
37 BARNALA PHC PHC DHILWAN 10 0 10
38 BARNALA PHC PHC GEHAL 3 0 3
39 BARNALA PHC PHC HAMIDI 4 0 4
40 BARNALA PHC PHC RURE KE KALAN 11 0 11
41 BARNALA UPHC UPHC SANDHU PATTI 0 0 0
42 BARNALA PHC PHC SEHNA 5 0 5
43 BARNALA PHC PHC SEKHA 7 0 7
44 BARNALA PHC PHC TALLEWAL 14 0 14
45 BARNALA PHC PHC THIKRIWAL 7 0 7
46 BARNALA SDH SDH TAPA 86 0 86
47 BATHINDA CHC CHC BALLIANWALI 30 0 30
48 BATHINDA CHC CHC BHAGTA 71 1 70
49 BATHINDA CHC CHC BHUCHO MANDI 42 0 42
50 BATHINDA CHC CHC GONIANA 146 0 146
51 BATHINDA CHC CHC MAUR 27 0 27
52 BATHINDA CHC CHC MEHRAJ 35 0 35
53 BATHINDA CHC CHC NATHANA 54 0 54
54 BATHINDA CHC CHC RAMAN MANDI 27 0 27
55 BATHINDA CHC CHC SANGAT 30 1 29
56 BATHINDA DH DH BATHINDA 627 0 627
57 BATHINDA UPHC UPHC BEANT NAGAR 8 0 8
58 BATHINDA UPHC UPHC JANTA NAGAR 13 0 13
59 BATHINDA UPHC UPHC LAL SINGH BASTI 14 0 14
60 BATHINDA UPHC UPHC PARASRAM NAGAR 7 0 7
61 BATHINDA UPHC UPHC PHUL MANDI 3 0 3
62 BATHINDA SDH SDH GHUDA 105 0 105
63 BATHINDA SDH SDH RAMPURA PHUL 141 2 139
64 BATHINDA SDH SDH TALWANDI SABO 98 4 94
65 FARIDKOT MCH (Blood bank) GMCH BLOOD BANK, FARIDKOT 83 0 83
66 FARIDKOT CHC CHC BAJAKANA 46 0 46
67 FARIDKOT CHC CHC JAITO 63 0 63
68 FARIDKOT OTHERS SHC MATTA 7 0 7
69 FARIDKOT CHC CHC SADIQ 54 0 54
70 FARIDKOT DH DH FARIDKOT 230 0 230
71 FARIDKOT PHC PHC BARGARI 15 0 15
72 FARIDKOT PHC PHC GOLEWALA 10 0 10
73 FARIDKOT PHC PHC GURUSAR 6 0 6
74 FARIDKOT PHC PHC HARI NAU 5 0 5
75 FARIDKOT PHC PHC JANDSAHIB 8 0 8
76 FARIDKOT UPHC UPHC CD BALBIR BASTI FARIDKOT 1 0 1
77 FARIDKOT PHC PHC KOTSUKHIA 2 0 2
78 FARIDKOT PHC PHC PANJGAREIN KALAN 25 0 25
79 FARIDKOT PHC PHC RORI KAPURA 4 0 4
80 FARIDKOT SDH SDH KOTKAPURA 188 1 187
81 FATEHGARH SAHIB CHC CHC AMLOH 61 0 61
82 FATEHGARH SAHIB CHC CHC BASSI PATHANA 33 0 33
83 FATEHGARH SAHIB CHC CHC CHANARTHAL KALAN 44 0 44
84 FATEHGARH SAHIB CHC CHC KHAMANO 68 0 68
85 FATEHGARH SAHIB CHC CHC KHERA 45 0 45
86 FATEHGARH SAHIB PHC PHC SANGHOL 12 0 12
87 FATEHGARH SAHIB DH DH FATEHGARH SAHIB 356 0 356
88 FATEHGARH SAHIB PHC PHC NAND PUR KALORE 22 0 22
89 FATEHGARH SAHIB SDH SDH MANDI GOBINDGARH 147 1 146
90 FATEHGARH SAHIB UPHC UPHC BARA 5 0 5
91 FAZILKA CHC CHC DABWALA KALAN 19 0 19
92 FAZILKA CHC CHC JALALABAD 62 3 59
93 FAZILKA CHC CHC KHUI KHERA 14 5 9
94 FAZILKA CHC CHC RAMSARA 1 0 1
95 FAZILKA CHC CHC SITTO GUNNO 18 0 18
96 FAZILKA CHC CHC WHAB WALA 8 2 6
97 FAZILKA DH DH FAZILKA 205 3 202
98 FAZILKA UPHC UPHC ID GAH BASTI ABOHAR 4 0 4
99 FAZILKA PHC PHC BALLUANA 2 0 2
100 FAZILKA PHC PHC CHAK JANESAR 2 0 2
101 FAZILKA UPHC UPHC DHOBIGHAT FAZILKA 2 0 2
102 FAZILKA PHC PHC GHUBAYA 1 0 1
103 FAZILKA PHC PHC HASTA KALAN 0 0 0
104 FAZILKA PHC PHC JANDWALA BHIME SHAH 13 0 13
105 FAZILKA PHC PHC JHUMYA WALI 1 0 1
106 FAZILKA PHC PHC KALLAR KHERA 2 0 2
107 FAZILKA PHC PHC KARNI KHERA 1 0 1
108 FAZILKA PHC PHC KHATWAN 1 0 1
109 FAZILKA PHC PHC KHIOWALI DHAB 7 0 7
110 FAZILKA PHC PHC KILLIAN WALI 7 0 7
111 FAZILKA PHC PHC KUDAL 3 0 3
112 FAZILKA PHC PHC LADHUKA 7 0 7
113 FAZILKA PHC PHC LAMCHOR 3 0 3
114 FAZILKA PHC PHC MAUJGARH 2 0 2
115 FAZILKA PHC PHC PANJKOSI 5 0 5
116 FAZILKA PHC PHC PANNIWALA MAHLA 4 0 4
117 FAZILKA PHC PHC TAHLIWALA BODLA 10 0 10
118 FAZILKA PHC PHC VARIAM KHERA 4 0 4
119 FAZILKA SDH SDH ABOHAR 135 7 128
120 FIROZPUR CHC CHC FEROZESHAH 40 0 40
121 FIROZPUR CHC CHC GURUHAR SAHAI 67 0 67
122 FIROZPUR CHC CHC MAKHU 31 0 31
123 FIROZPUR CHC CHC MAMDOT 41 0 41
124 FIROZPUR DH DH FIROZPUR 431 0 431
125 FIROZPUR PHC PHC ARIF KE 10 0 10
126 FIROZPUR UPHC UPHC BASTI TANKAN VALI 6 0 6
127 FIROZPUR PHC PHC BASTI WAKILAN WALI 4 0 4
128 FIROZPUR UPHC UPHC FIROZPUR CANT 2 0 2
129 FIROZPUR PHC PHC JHOKE HARHAR 6 0 6
130 FIROZPUR PHC PHC JIVAN ARIAN 9 0 9
131 FIROZPUR PHC PHC KASSONNA 15 0 15
132 FIROZPUR PHC PHC KHAI PHEME KI 7 0 7
133 FIROZPUR PHC PHC KHOSA DAL SINGH 10 0 10
134 FIROZPUR PHC PHC LAKHO K BEHRAM 12 0 12
135 FIROZPUR PHC PHC LALLEY 1 0 1
136 FIROZPUR PHC PHC MALLANWALA 14 0 14
137 FIROZPUR PHC PHC MALLWAL 5 0 5
138 FIROZPUR PHC PHC MUDKI 18 0 18
139 FIROZPUR PHC PHC NURPUR SETHAN 4 0 4
140 FIROZPUR PHC PHC PANJE KE UTTAR 11 0 11
141 FIROZPUR PHC PHC SOHANGARH 3 0 3
142 FIROZPUR PHC PHC SULHANI 4 0 4
143 FIROZPUR PHC PHC TALWANDI BHAI 11 0 11
144 FIROZPUR SDH SDH ZIRA 93 0 93
145 GURDASPUR CHC CHC BHAINI MIAN KHAN 25 0 25
146 GURDASPUR CHC CHC BHAM/HARCHOWAL 65 0 65
147 GURDASPUR CHC CHC DERA BABA NANAK 34 1 33
148 GURDASPUR CHC CHC DHARIWAL 38 1 37
149 GURDASPUR CHC CHC FATEHGARH CHURIAN 62 0 62
150 GURDASPUR CHC CHC GHOMAN 33 0 33
151 GURDASPUR CHC CHC KAHNUWAN 41 0 41
152 GURDASPUR CHC CHC KOT SANTOKH RAI 22 0 22
153 GURDASPUR CHC CHC PURANA SHALLA 29 0 29
154 GURDASPUR CHC CHC QADIAN 31 0 31
155 GURDASPUR CHC CHC DINANAGAR (SINGHOWAL) 56 3 53
156 GURDASPUR DH DH GURDASPUR 341 1 340
157 GURDASPUR PHC PHC ALIWAL 7 0 7
158 GURDASPUR PHC PHC BEHRAM PUR 23 0 23
159 GURDASPUR PHC PHC BHULLAR 10 0 10
160 GURDASPUR PHC PHC DHIANPUR 23 0 23
161 GURDASPUR PHC PHC DORANGLA 17 0 17
162 GURDASPUR PHC PHC KALA AFGANA 8 0 8
163 GURDASPUR CHC CHC KALANAUR 66 1 65
164 GURDASPUR CHC CHC NAUSHERA MAJJA SINGH 41 0 41
165 GURDASPUR PHC PHC RANJEET BAGH/KHOJEPUR 12 0 12
166 GURDASPUR SDH SDH BATALA 220 0 220
167 HOSHIARPUR CHC CHC BHUNGA 66 0 66
168 HOSHIARPUR CHC CHC BINEWAL 31 0 31
169 HOSHIARPUR CHC CHC BUDHABAR 38 0 38
170 HOSHIARPUR CHC CHC HAJIPUR 66 0 66
171 HOSHIARPUR CHC CHC HARIANA 20 0 20
172 HOSHIARPUR CHC CHC HARTA BADALA 37 0 37
173 HOSHIARPUR CHC CHC BHOL KALOTA 46 0 46
174 HOSHIARPUR CHC CHC KAMAHI DEVI 39 0 39
175 HOSHIARPUR CHC CHC MAHILPUR 51 0 51
176 HOSHIARPUR CHC CHC MAND BHANDER 47 0 47
177 HOSHIARPUR CHC CHC SHAM CHAURASI 54 18 36
178 HOSHIARPUR CHC CHC TANDA 80 0 80
179 HOSHIARPUR DH DH HOSHIARPUR 557 1 556
180 HOSHIARPUR PHC PHC CHAKOWAL 15 0 15
181 HOSHIARPUR PHC PHC PALDI 24 0 24
182 HOSHIARPUR PHC PHC POSSI 21 0 21
183 HOSHIARPUR SDH SDH DASUYA 239 0 239
184 HOSHIARPUR SDH SDH GARH SHANKAR 85 1 84
185 HOSHIARPUR SDH SDH MUKERIAN 143 4 139
186 JALANDHAR CHC CHC APRA 47 0 47
187 JALANDHAR CHC CHC BARA PIND 68 0 68
188 JALANDHAR CHC CHC BUNDALA 45 0 45
189 JALANDHAR CHC CHC KALA BAKRA 78 4 74
190 JALANDHAR CHC CHC KARTARPUR 90 1 89
191 JALANDHAR CHC CHC LOHIAN KHAS 46 5 41
192 JALANDHAR CHC CHC NURMAHAL 61 0 61
193 JALANDHAR CHC CHC PAP 30 0 30
194 JALANDHAR CHC CHC SHAHKOT 81 15 66
195 JALANDHAR CHC CHC SHANKAR 62 0 62
196 JALANDHAR DH DH JALANDHAR 956 2 954
197 JALANDHAR CHC CHC Adampur 61 4 57
198 JALANDHAR PHC PHC Bilga 20 0 20
199 JALANDHAR PHC PHC Jamsher 19 0 19
200 JALANDHAR PHC PHC Jandiala 30 0 30
201 JALANDHAR PHC PHC Mehatpur 25 0 25
202 JALANDHAR SDH SDH Nakodar 161 0 161
203 JALANDHAR SDH SDH Phillaur 120 0 120
204 KAPURTHALA CHC CHC BEGOWAL 50 1 49
205 KAPURTHALA CHC CHC FATTU DHINGA 57 0 57
206 KAPURTHALA CHC CHC KALA SANGHIAN 41 0 41
207 KAPURTHALA CHC CHC PANCHHAT 51 0 51
208 KAPURTHALA CHC CHC TIBBA 55 0 55
209 KAPURTHALA DH DH KAPURTHALA 475 0 475
210 KAPURTHALA PHC PHC Dhilwan 27 0 27
211 KAPURTHALA PHC PHC MAKSOODPUR 6 0 6
212 KAPURTHALA SDH SDH BHOLATH 97 0 97
213 KAPURTHALA SDH SDH PHAGWARA 272 0 272
214 KAPURTHALA SDH SDH SULTANPUR LODHI 134 0 134
215 LUDHIANA OTHERS RED CROSS BLOOD BANK LUDHIANA 28 2 26
216 LUDHIANA CHC CHC Dehlon 37 0 37
217 LUDHIANA CHC CHC Hathur 33 0 33
218 LUDHIANA CHC CHC Koom Kalan 51 2 49
219 LUDHIANA CHC CHC Machhiwara 75 0 75
220 LUDHIANA CHC CHC Maloudh 50 0 50
221 LUDHIANA CHC CHC Manupur 56 0 56
222 LUDHIANA CHC CHC Pakhowal 59 0 59
223 LUDHIANA CHC CHC Payal 44 0 44
224 LUDHIANA CHC CHC Sahnewal 62 0 62
225 LUDHIANA CHC CHC Sidhwan Bet 42 1 41
226 LUDHIANA CHC CHC GURU HAR SUDHAR 62 0 62
227 LUDHIANA DH DH LUDHIANA 777 0 777
228 LUDHIANA UPHC UPHC ABDULAPUR BASTI 4 0 4
229 LUDHIANA UPHC UPHC Bhagwan Nagar 4 0 4
230 LUDHIANA UPHC UPHC Dholewal 1 0 1
231 LUDHIANA UPHC UPHC Dugri 4 0 4
232 LUDHIANA UPHC UPHC Jagraon 0 0 0
233 LUDHIANA UPHC UPHC JANTA NAGAR 8 0 8
234 LUDHIANA UPHC UPHC Lady Hospital Khana 1 0 1
235 LUDHIANA UPHC UPHC MAHARANA PRATAP NAGAR 0 0 0
236 LUDHIANA UPHC UPHC Model Town 5 0 5
237 LUDHIANA UPHC UPHC Model Town Khanna 1 0 1
238 LUDHIANA UPHC UPHC Muradpura 3 0 3
239 LUDHIANA UPHC UPHC Sabzi Mandi 3 0 3
240 LUDHIANA UPHC UPHC Salem Tabri 5 0 5
241 LUDHIANA UPHC UPHC Shiv Puri 5 0 5
242 LUDHIANA UPHC UPHC Sunet 2 0 2
243 LUDHIANA PHC PHC RH KATANI KALAN 10 0 10
244 LUDHIANA SDH SDH Jagraon 152 0 152
245 LUDHIANA SDH SDH Khanna 174 0 174
246 LUDHIANA SDH SDH Raikot 89 0 89
247 LUDHIANA SDH SDH Samrala 152 0 152
248 MANSA CHC CHC BARETA 32 0 32
249 MANSA CHC CHC BHIKHI 31 0 31
250 MANSA CHC CHC JHUNIR 14 0 14
251 MANSA CHC CHC KHIALA KALAN 60 1 59
252 MANSA DH DH MANSA 383 0 383
253 MANSA PHC PHC BEHNIWAL 18 0 18
254 MANSA PHC PHC BHAINI BAGHA 5 0 5
255 MANSA PHC PHC BIRO KE KALAN 5 0 5
256 MANSA PHC PHC BOHA 8 0 8
257 MANSA PHC PHC DHAIPI 8 0 8
258 MANSA PHC PHC JODKIAN 8 0 8
259 MANSA PHC PHC JOGA 10 0 10
260 MANSA PHC PHC KARANDI 7 0 7
261 MANSA PHC PHC KULRIAN 0 0 0
262 MANSA UPHC UPHC MANSA-I 1 0 1
263 MANSA UPHC UPHC MANSA-II 4 0 4
264 MANSA PHC PHC NANGAL KALAN 8 0 8
265 MANSA PHC PHC PHAPHRE BHAI KE 7 0 7
266 MANSA PHC PHC RANGHRIAL 0 0 0
267 MANSA PHC PHC UBHA 8 0 8
268 MANSA SDH SDH BUDHLADA 113 0 113
269 MANSA SDH SDH SARDULGARH 72 0 72
270 PATIALA MCH (Blood bank) BB PATIALA 107 0 107
271 PATIALA CHC CHC BADSHAHPUR 25 0 25
272 PATIALA CHC CHC BHADSON 52 0 52
273 PATIALA CHC CHC DUDHAN SADAN 57 1 56
274 PATIALA CHC CHC GHANOUR 54 0 54
275 PATIALA CHC CHC KALOMAJRA 35 0 35
276 PATIALA CHC CHC MODEL TOWN 56 0 56
277 PATIALA CHC CHC PATRAN 39 3 36
278 PATIALA CHC CHC SHUTRANA 27 0 27
279 PATIALA CHC CHC TRIPURI 49 0 49
280 PATIALA DH DH MATA KAUSHALYA (PATIALA) 413 0 413
281 PATIALA PHC PHC AJNODA 11 0 11
282 PATIALA UPHC UPHC ANAND NAGAR 1 0 1
283 PATIALA UPHC UPHC ARYA SMAJ 3 0 3
284 PATIALA UPHC UPHC BISHAN NAGAR 8 0 8
285 PATIALA UPHC UPHC CITY BRANCH 4 0 4
286 PATIALA PHC PHC HAR PAL PUR 25 0 25
287 PATIALA UPHC UPHC JUJJAR NAGAR 2 0 2
288 PATIALA PHC PHC KAULI 22 0 22
289 PATIALA UPHC UPHC NEW YADWINDRA 0 0 0
290 PATIALA PHC PHC SAVJA 14 0 14
291 PATIALA UPHC UPHC SULLAR 2 0 2
292 PATIALA SDH SDH NABHA 212 1 211
293 PATIALA SDH SDH RAJPURA 220 0 220
294 PATIALA SDH SDH SAMANA 120 0 120
295 MOGA CHC CHC BADHNI KALAN 32 0 32
296 MOGA CHC CHC BAGHA PURANA 50 0 50
297 MOGA CHC CHC DAROLI BHAI 39 0 39
298 MOGA CHC CHC DUDHIKE 45 0 45
299 MOGA CHC CHC KOT ISE KHAN 86 0 86
300 MOGA CHC CHC NIHAL SINGH WALA 38 0 38
301 MOGA DH DH MOGA 391 0 391
302 MOGA PHC PHC PATTO HIRA SINGH 12 0 12
303 MOHALI PHC PHC LANDRAN 10 0 10
304 MOHALI CHC CHC ANTALA 5 0 5
305 MOHALI CHC CHC BANUR 26 0 26
306 MOHALI CHC CHC ZIRAKPUR(DHAKOLI) 87 0 87
307 MOHALI CHC CHC KURALI 57 4 53
308 MOHALI CHC CHC LALRU 71 0 71
309 MOHALI DH DH MOHALI 787 8 779
310 MOHALI PHC PHC PHASE 3B1 15 0 15
311 MOHALI PHC PHC BOOTHGARH 27 0 27
312 MOHALI PHC PHC GHARUAN 35 1 34
313 MOHALI PHC PHC KHIZRABAD 11 0 11
314 MOHALI OTHERS MLA HOSTEL SEC-4A 23 1 22
315 MOHALI PHC PHC PALHERI 7 0 7
316 MOHALI UPHC UPHC PHASE-11 6 0 6
317 MOHALI OTHERS PUNJAB CIVIL SECRETARIAT CHD SEC-1 2 1 1
318 MOHALI SDH SDH DERA BASSI 177 7 170
319 MOHALI SDH SDH KHARAR 160 6 154
320 MUKATSAR CHC CHC BARI WALA 35 0 35
321 MUKATSAR CHC CHC DODA 64 1 63
322 MUKATSAR CHC CHC SARAWAN BODLA 10 1 9
323 MUKATSAR DH DH MUKATSAR 357 1 356
324 MUKATSAR CHC CHC ALAM WALA 37 0 37
325 MUKATSAR PHC PHC BADIAN 6 0 6
326 MUKATSAR PHC PHC BALAM GARH 3 0 3
327 MUKATSAR PHC PHC BHAI KA KHERA 6 0 6
328 MUKATSAR CHC CHC CHAKSHERA WALA 47 19 28
329 MUKATSAR PHC PHC GULABEWALA 0 0 0
330 MUKATSAR PHC PHC GURU SAR MANDHIR 0 0 0
331 MUKATSAR PHC PHC HARI KE KALAN 4 0 4
332 MUKATSAR PHC PHC KABAR WALA 0 0 0
333 MUKATSAR PHC PHC KANDU KHERA 0 0 0
334 MUKATSAR PHC PHC KANIAN WALI 11 0 11
335 MUKATSAR PHC PHC KOT BHAI 4 0 4
336 MUKATSAR CHC CHC LAMBI 56 0 56
337 MUKATSAR PHC PHC MAHUANA 2 0 2
338 MUKATSAR PHC PHC MALAN 7 0 7
339 MUKATSAR PHC PHC PANNI WALA 12 0 12
340 MUKATSAR PHC PHC RAM NAGAR 3 0 3
341 MUKATSAR PHC PHC RORAN WALI 2 0 2
342 MUKATSAR PHC PHC SINGHE WALA 3 0 3
343 MUKATSAR PHC PHC THANDEWALA 7 0 7
344 MUKATSAR SDH SDH BADAL 77 2 75
345 MUKATSAR SDH SDH GIDDERBAHA 144 0 144
346 MUKATSAR SDH SDH MALOUT 193 1 192
347 NAWANSHAHR CHC CHC BANGA 124 25 99
348 NAWANSHAHR PHC PHC KATHGARH 34 0 34
349 NAWANSHAHR CHC CHC MUKANDPUR 68 0 68
350 NAWANSHAHR CHC CHC RAHON 42 0 42
351 NAWANSHAHR CHC CHC SAROYA 67 2 65
352 NAWANSHAHR DH DH NAWANSHAHR 489 4 485
353 NAWANSHAHR PHC PHC MUJAFARPUR 2 0 2
354 NAWANSHAHR PHC PHC SUJJON 18 0 18
355 NAWANSHAHR SDH SDH BALACHAUR 93 6 87
356 PATHANKOT CHC CHC BUNGAL BADHANI 98 0 98
357 PATHANKOT CHC CHC GHAROTA 82 0 82
358 PATHANKOT CHC CHC NAROT JAIMAL SINGH 52 0 52
359 PATHANKOT CHC CHC SUJANPUR 53 0 53
360 PATHANKOT DH DH PATHANKOT 568 0 568
361 PATHANKOT PHC PHC BAMIYAL 14 0 14
362 PATHANKOT PHC PHC BARTH SAHIB 6 0 6
363 PATHANKOT PHC PHC BOHA 6 0 6
364 PATHANKOT PHC PHC DUNERA 13 0 13
365 PATHANKOT PHC PHC GHIALA 10 0 10
366 PATHANKOT PHC PHC GURDASPUR BHAIAN 8 0 8
367 PATHANKOT PHC PHC KATHLOR 6 0 6
368 PATHANKOT PHC PHC MADHOPUR 15 0 15
369 PATHANKOT PHC PHC TARA GARH 15 0 15
370 ROPAR CHC CHC BHARAT GARH 54 0 54
371 ROPAR CHC CHC CHAMKAOUR SAHIB 62 0 62
372 ROPAR CHC CHC MORINDA 93 0 93
373 ROPAR CHC CHC NURPUR BEDI 60 0 60
374 ROPAR DH DH ROPAR 494 1 493
375 ROPAR PHC PHC KIRATPUR SAHIB 23 0 23
376 ROPAR UPHC UPHC KOTLA NIHANG 6 0 6
377 ROPAR PHC PHC PURKHALI 14 0 14
378 ROPAR SDH SDH ANANDPUR SAHIB 146 4 142
379 MALERKOTLA CHC CHC AHMEDGARH 53 0 53
380 MALERKOTLA CHC CHC AMARGARH 48 0 48
381 SANGRUR CHC CHC BHWANIGARH 61 0 61
382 SANGRUR CHC CHC DIRBA 39 10 29
383 SANGRUR CHC CHC KAUHRIAN 28 0 28
384 SANGRUR CHC CHC LONGOWAL 37 1 36
385 SANGRUR DH DH SANGRUR 462 4 458
386 MALERKOTLA PHC PHC FATEH GARH 6 0 6
387 SANGRUR PHC PHC MANVI 7 0 7
388 SANGRUR CHC CHC SHER PUR 28 1 27
389 SANGRUR SDH SDH DHURI 89 0 89
390 SANGRUR CHC CHC LEHRAGAGA 46 0 46
391 MALERKOTLA DH DH MALERKOTLA 390 1 389
392 SANGRUR SDH SDH MOONAK 44 0 44
393 SANGRUR SDH SDH SUNAM 96 2 94
394 TARN TARAN CHC CHC BRAHMPURA 14 0 14
395 TARN TARAN CHC CHC CHABBAL 29 0 29
396 TARN TARAN CHC CHC GHARIALA 35 0 35
397 TARN TARAN CHC CHC HARI KE PATTAN 17 0 17
398 TARN TARAN CHC CHC KAIRON 39 0 39
399 TARN TARAN CHC CHC KASEL 40 0 40
400 TARN TARAN CHC CHC KHEM KARN 22 0 22
401 TARN TARAN CHC CHC MIANWIND 27 0 27
402 TARN TARAN CHC CHC NAUSHERA PANNUA 27 0 27
403 TARN TARAN CHC CHC SARHALI 42 1 41
404 TARN TARAN CHC CHC SUR SINGH 40 0 40
405 TARN TARAN DH DH TARN TARAN 264 4 260
406 TARN TARAN SDH SDH KHADUR SAHIB 70 0 70
407 TARN TARAN SDH SDH PATTI 76 0 76
408 ROPAR OTHERS BBMB HOSPITAL NANGAL 8 0 8
409 AMRITSAR UCHC UCHC NARAINGARH 46 3 43
410 MOHALI OTHERS PUNJAB RAJ BHAWAN DISPENSARY CHD SEC-6 6 0 6
411 PATIALA OTHERS INTERMEDIATE REFERENCE LAB (IRL), PATIALA 86 1 85
412 AMRITSAR OTHERS INSTITUTE OF MENTAL HEALTH, AMRITSAR 5 0 5
413 AMRITSAR UCHC UCHC DHAB KHATIKA 50 7 43
414 AMRITSAR PHC PHC CHAWINDA DEVI 19 0 19
415 AMRITSAR PHC PHC WADALA VIRAM 7 0 7
416 AMRITSAR PHC PHC KATHUNANGAL 20 0 20
417 JALANDHAR UCHC UCHC DADA COLONY 29 0 29
418 JALANDHAR UCHC UCHC BASTI GUJJAN 39 0 39
419 JALANDHAR UCHC UCHC KHURLA KHINGRA 36 0 36
420 LUDHIANA UCHC UCHC JAWADI 40 0 40
421 LUDHIANA UCHC UCHC SUBASH NAGAR 24 0 24
422 LUDHIANA UCHC UCHC SHIMLAPURI 19 0 19
423 LUDHIANA UCHC UCHC CIVIL SURGEON COMPLEX 9 0 9
424 LUDHIANA UCHC UCHC VARDHMAN 52 0 52
425 LUDHIANA UCHC UCHC GIASPURA 19 0 19
426 FARIDKOT OTHERS TBLCDST LAB(GGSMCH FARIDKOT) 42 0 42
427 AMRITSAR OTHERS DISTRICT TB CENTER AMRITSAR 8 1 7
428 HOSHIARPUR OTHERS DISTRICT TB CENTER HOSHIARPUR 9 0 9
429 SANGRUR OTHERS DISTRICT TB CENTER SANGRUR 3 0 3
430 ROPAR SDH SDH NANGAL 145 0 145
431 JALANDHAR PHC PHC RAIPUR RASULPUR 22 0 22
432 SANGRUR PHC PHC SANT ATAR SINGH RH CHEEMA 10 0 10
433 JALANDHAR PHC PHC RANDHAWA MASANDAN 16 0 16
434 GURDASPUR OTHERS PRABODH CHANDER EYE HOSPITAL 5 0 5
435 JALANDHAR PHC PHC GORAYA 12 0 12
436 JALANDHAR PHC PHC RURKA KALAN 8 0 8
437 PATIALA OTHERS SHC BHARDURGARH 3 0 3
438 LUDHIANA PHC PHC RAUNI 10 0 10
439 LUDHIANA PHC PHC ISRU 2 0 2
440 LUDHIANA PHC PHC MEHDOODAN 11 0 11
441 LUDHIANA PHC PHC BHADLA 0 0 0
442 LUDHIANA PHC PHC OTALLAN 5 0 5
443 LUDHIANA PHC PHC GHUNGRALI SIKHNA 0 0 0
444 JALANDHAR PHC PHC CHITTI 5 0 5
445 JALANDHAR PHC PHC RH UGGI 4 0 4
446 JALANDHAR PHC PHC RH ARJANWAL 0 0 0
447 JALANDHAR PHC PHC RH MAO SAHIB 3 0 3
448 JALANDHAR PHC PHC MALLIAN KALAN 3 0 3
449 JALANDHAR PHC PHC SARIH 5 0 5
450 JALANDHAR PHC PHC BALOKI 0 0 0
451 JALANDHAR PHC PHC RAIPUR PHARALA 5 0 5
452 JALANDHAR PHC PHC BOLINA 6 0 6
453 JALANDHAR PHC PHC DAROLI KALAN 5 0 5
454 JALANDHAR PHC PHC RUPEWALI 3 0 3
455 JALANDHAR PHC PHC GIDDAR PIND 0 0 0
456 JALANDHAR PHC PHC LASURI 0 0 0
457 JALANDHAR PHC PHC BUTTRAN 5 0 5
458 JALANDHAR PHC PHC PANDORI NIJJRAN 3 0 3
459 JALANDHAR PHC PHC DAYALPUR 2 0 2
