Equipment NAV Report
Sr# | District Name | Asset Valuation |
---|---|---|
1 | AMRITSAR | 31,43,19,175.00 |
2 | BARNALA | 12,52,44,279.00 |
3 | BATHINDA | 28,54,82,026.00 |
4 | FARIDKOT | 16,81,12,347.00 |
5 | FATEHGARH SAHIB | 13,21,33,503.00 |
6 | FAZILKA | 15,69,83,784.00 |
7 | FIROZPUR | 14,81,22,184.00 |
8 | GURDASPUR | 21,28,14,044.00 |
9 | HOSHIARPUR | 33,32,30,122.00 |
10 | JALANDHAR | 47,52,56,268.00 |
11 | KAPURTHALA | 25,50,88,901.00 |
12 | LUDHIANA | 49,50,42,232.00 |
13 | MANSA | 15,28,75,534.00 |
14 | PATIALA | 41,38,70,736.00 |
15 | MOGA | 14,14,22,389.00 |
16 | MOHALI | 36,06,73,406.00 |
17 | MUKATSAR | 20,05,74,656.00 |
18 | NAWANSHAHR | 16,03,78,875.00 |
19 | PATHANKOT | 15,56,05,869.00 |
20 | ROPAR | 20,12,72,653.00 |
21 | SANGRUR | 19,91,59,243.00 |
22 | TARN TARAN | 15,64,15,856.00 |
23 | MALERKOTLA | 9,12,38,009.00 |
24 | Jaipur | 0.00 |
25 | Jodhpur | 0.00 |
26 | Alwar | 0.00 |
27 | Nagaur | 0.00 |
28 | Udaipur | 0.00 |
29 | Sikar | 0.00 |
30 | Barmer | 0.00 |
31 | Ajmer | 0.00 |
32 | Bharatpur | 0.00 |
33 | Bhilwara | 0.00 |
34 | Bikaner | 0.00 |
35 | Jhunjhunun | 0.00 |
36 | Churu | 0.00 |
37 | Pali | 0.00 |
38 | Ganganagar | 0.00 |
39 | Kota | 0.00 |
40 | Jalor | 0.00 |
41 | Banswara | 0.00 |
42 | Hanumangarh | 0.00 |
43 | Dausa | 0.00 |
44 | Chittaurgarh | 0.00 |
45 | Karauli | 0.00 |
46 | Tonk | 0.00 |
47 | Jhalawar | 0.00 |
48 | Dungarpur | 0.00 |
49 | Sawai Madhopur | 0.00 |
50 | Baran | 0.00 |
51 | Dhaulpur | 0.00 |
52 | Rajsamand | 0.00 |
53 | Bundi | 0.00 |
54 | Sirohi | 0.00 |
55 | Pratapgarh | 0.00 |
56 | Jaisalmer | 0.00 |
57 | Patna | 0.00 |
58 | Purbi Champaran | 0.00 |
59 | Muzaffarpur | 0.00 |
60 | Madhubani | 0.00 |
61 | Gaya | 0.00 |
62 | Samastipur | 0.00 |
63 | Saran | 0.00 |
64 | Darbhanga | 0.00 |
65 | Pashchim Champaran | 0.00 |
66 | Vaishali | 0.00 |
67 | Sitamarhi | 0.00 |
68 | Siwan | 0.00 |
69 | Purnia | 0.00 |
70 | Katihar | 0.00 |
71 | Bhagalpur | 0.00 |
72 | Begusarai | 0.00 |
73 | Rohtas | 0.00 |
74 | Nalanda | 0.00 |
75 | Araria | 0.00 |
76 | Bhojpur | 0.00 |
77 | Gopalganj | 0.00 |
78 | Aurangabad | 0.00 |
79 | Supaul | 0.00 |
80 | Nawada | 0.00 |
81 | Banka | 0.00 |
82 | Madhepura | 0.00 |
83 | Saharsa | 0.00 |
84 | Jamui | 0.00 |
85 | Buxar | 0.00 |
86 | Kishanganj | 0.00 |
87 | Khagaria | 0.00 |
88 | Kaimur | 0.00 |
89 | Munger | 0.00 |
90 | Jehanabad | 0.00 |
91 | Lakhisarai | 0.00 |
92 | Arwal | 0.00 |
93 | Sheohar | 0.00 |
94 | Sheikhpura | 0.00 |
95 | Raipur | 0.00 |
96 | Durg | 0.00 |
97 | Bilaspur | 0.00 |
98 | Surguja | 0.00 |
99 | Janjgir Champa | 0.00 |
100 | Rajnandgaon | 0.00 |
101 | Raigarh | 0.00 |
102 | Bastar | 0.00 |
103 | Korba | 0.00 |
104 | Mahasamund | 0.00 |
105 | Jashpur | 0.00 |
106 | Kabirdham | 0.00 |
107 | Dhamtari | 0.00 |
108 | Kanker | 0.00 |
109 | Korea | 0.00 |
110 | Dantewada | 0.00 |
111 | Bijapur | 0.00 |
112 | Narayanpur | 0.00 |
113 | Daman | 0.00 |
114 | Diu | 0.00 |
115 | Delhi | 0.00 |
116 | Goa | 0.00 |
117 | Ahmadabad | 0.00 |
118 | Surat | 0.00 |
119 | Vadodara | 0.00 |
120 | Rajkot | 0.00 |
121 | Banaskantha | 0.00 |
122 | Bhavnagar | 0.00 |
123 | Junagadh | 0.00 |
124 | Sabarkantha | 0.00 |
125 | PanchMahal | 0.00 |
126 | Kheda | 0.00 |
127 | Jamnagar | 0.00 |
128 | Dohad | 0.00 |
129 | Anand | 0.00 |
130 | Kachchh | 0.00 |
131 | Mahesana | 0.00 |
132 | Surendranagar | 0.00 |
133 | Valsad | 0.00 |
134 | Bharuch | 0.00 |
135 | Amreli | 0.00 |
136 | Gandhinagar | 0.00 |
137 | Patan | 0.00 |
138 | Navsari | 0.00 |
139 | Tapi | 0.00 |
140 | Narmada | 0.00 |
141 | Porbandar | 0.00 |
142 | The Dangs | 0.00 |
143 | Faridabad | 0.00 |
144 | Hisar | 0.00 |
145 | Bhiwani | 0.00 |
146 | Gurgaon | 0.00 |
147 | Karnal | 0.00 |
148 | Sonipat | 0.00 |
149 | Jind | 0.00 |
150 | Sirsa | 0.00 |
151 | Yamunanagar | 0.00 |
152 | Panipat | 0.00 |
153 | Ambala | 0.00 |
154 | Mewat | 0.00 |
155 | Kaithal | 0.00 |
156 | Rohtak | 0.00 |
157 | Palwal | 0.00 |
158 | Kurukshetra | 0.00 |
159 | Jhajjar | 0.00 |
160 | Fatehabad | 0.00 |
161 | Mahendragarh | 0.00 |
162 | Rewari | 0.00 |
163 | Panchkula | 0.00 |
164 | Kangra | 0.00 |
165 | Mandi | 0.00 |
166 | Shimla | 0.00 |
167 | Solan | 0.00 |
168 | Sirmaur | 0.00 |
169 | Una | 0.00 |
170 | Chamba | 0.00 |
171 | Hamirpur | 0.00 |
172 | Kullu | 0.00 |
173 | Kinnaur | 0.00 |
174 | Lahul and Spiti | 0.00 |
175 | Jammu | 0.00 |
176 | Srinagar | 0.00 |
177 | Anantnag | 0.00 |
178 | Baramula | 0.00 |
179 | Kupwara | 0.00 |
180 | Badgam | 0.00 |
181 | Rajouri | 0.00 |
182 | Kathua | 0.00 |
183 | Pulwama | 0.00 |
184 | Udhampur | 0.00 |
185 | Punch | 0.00 |
186 | Kulgam | 0.00 |
187 | Doda | 0.00 |
188 | Bandipora | 0.00 |
189 | Samba | 0.00 |
190 | Reasi | 0.00 |
191 | Ganderbal | 0.00 |
192 | Ramban | 0.00 |
193 | Shupiyan | 0.00 |
194 | Kishtwar | 0.00 |
195 | Kargil | 0.00 |
196 | Leh | 0.00 |
197 | Ranchi | 0.00 |
198 | Dhanbad | 0.00 |
199 | Giridih | 0.00 |
200 | Purbi Singhbhum | 0.00 |
201 | Bokaro | 0.00 |
202 | Palamu | 0.00 |
203 | Hazaribagh | 0.00 |
204 | Pashchimi Singhbhum | 0.00 |
205 | Deoghar | 0.00 |
206 | Garhwa | 0.00 |
207 | Dumka | 0.00 |
208 | Godda | 0.00 |
209 | Sahibganj | 0.00 |
210 | Saraikela Kharsawan | 0.00 |
211 | Chatra | 0.00 |
212 | Gumla | 0.00 |
213 | Ramgarh | 0.00 |
214 | Pakur | 0.00 |
215 | Jamtara | 0.00 |
216 | Latehar | 0.00 |
217 | Kodarma | 0.00 |
218 | Simdega | 0.00 |
219 | Khunti | 0.00 |
220 | Lohardaga | 0.00 |
221 | Bangalore | 0.00 |
222 | Belgaum | 0.00 |
223 | Mysore | 0.00 |
224 | Tumkur | 0.00 |
225 | Gulbarga | 0.00 |
226 | Bellary | 0.00 |
227 | Dakshina Kannada | 0.00 |
228 | Davanagere | 0.00 |
229 | Raichur | 0.00 |
230 | Bagalkot | 0.00 |
231 | Dharwad | 0.00 |
232 | Mandya | 0.00 |
233 | Hassan | 0.00 |
234 | Shimoga | 0.00 |
235 | Bidar | 0.00 |
236 | Chitradurga | 0.00 |
237 | Haveri | 0.00 |
238 | Kolar | 0.00 |
239 | Uttara Kannada | 0.00 |
240 | Koppal | 0.00 |
241 | Chikkaballapura | 0.00 |
242 | Udupi | 0.00 |
243 | Yadgir | 0.00 |
244 | Chikmagalur | 0.00 |
245 | Ramanagara | 0.00 |
246 | Gadag | 0.00 |
247 | Chamarajanagar | 0.00 |
248 | Bangalore Rural | 0.00 |
249 | Kodagu | 0.00 |
250 | Malappuram | 0.00 |
251 | Thiruvananthapuram | 0.00 |
252 | Ernakulam | 0.00 |
253 | Thrissur | 0.00 |
254 | Kozhikode | 0.00 |
255 | Palakkad | 0.00 |
256 | Kollam | 0.00 |
257 | Kannur | 0.00 |
258 | Alappuzha | 0.00 |
259 | Kottayam | 0.00 |
260 | Kasaragod | 0.00 |
261 | Pathanamthitta | 0.00 |
262 | Idukki | 0.00 |
263 | Wayanad | 0.00 |
264 | Lakshadweep | 0.00 |
265 | Indore | 0.00 |
266 | Jabalpur | 0.00 |
267 | Sagar | 0.00 |
268 | Bhopal | 0.00 |
269 | Rewa | 0.00 |
270 | Satna | 0.00 |
271 | Dhar | 0.00 |
272 | Chhindwara | 0.00 |
273 | Gwalior | 0.00 |
274 | Ujjain | 0.00 |
275 | Morena | 0.00 |
276 | West Nimar | 0.00 |
277 | Chhattarpur | 0.00 |
278 | Shivpuri | 0.00 |
279 | Bhind | 0.00 |
280 | Balaghat | 0.00 |
281 | Betul | 0.00 |
282 | Dewas | 0.00 |
283 | Rajgarh | 0.00 |
284 | Shajapur | 0.00 |
285 | Vidisha | 0.00 |
286 | Ratlam | 0.00 |
287 | Tikamgarh | 0.00 |
288 | Barwani | 0.00 |
289 | Seoni | 0.00 |
290 | Mandsaur | 0.00 |
291 | Raisen | 0.00 |
292 | Sehore | 0.00 |
293 | East Nimar | 0.00 |
294 | Katni | 0.00 |
295 | Damoh | 0.00 |
296 | Guna | 0.00 |
297 | Hoshangabad | 0.00 |
298 | Singrauli | 0.00 |
299 | Sidhi | 0.00 |
300 | Narsimhapur | 0.00 |
301 | Shahdol | 0.00 |
302 | Mandla | 0.00 |
303 | Jhabua | 0.00 |
304 | Panna | 0.00 |
305 | Ashoknagar | 0.00 |
306 | Neemuch | 0.00 |
307 | Datia | 0.00 |
308 | Burhanpur | 0.00 |
309 | Anuppur | 0.00 |
310 | Alirajpur | 0.00 |
311 | Dindori | 0.00 |
312 | Sheopur | 0.00 |
313 | Umaria | 0.00 |
314 | Harda | 0.00 |
315 | Thane | 0.00 |
316 | Pune | 0.00 |
317 | Mumbai Suburban | 0.00 |
318 | Nashik | 0.00 |
319 | Nagpur | 0.00 |
320 | Ahmadnagar | 0.00 |
321 | Solapur | 0.00 |
322 | Jalgaon | 0.00 |
323 | Kolhapur | 0.00 |
324 | Nanded | 0.00 |
325 | Mumbai City | 0.00 |
326 | Satara | 0.00 |
327 | Amravati | 0.00 |
328 | Sangli | 0.00 |
329 | Yavatmal | 0.00 |
330 | Buldana | 0.00 |
331 | Bid | 0.00 |
332 | Latur | 0.00 |
333 | Chandrapur | 0.00 |
334 | Dhule | 0.00 |
335 | Jalna | 0.00 |
336 | Parbhani | 0.00 |
337 | Akola | 0.00 |
338 | Osmanabad | 0.00 |
339 | Nandurbar | 0.00 |
340 | Ratnagiri | 0.00 |
341 | Gondiya | 0.00 |
342 | Wardha | 0.00 |
343 | Bhandara | 0.00 |
344 | Washim | 0.00 |
345 | Hingoli | 0.00 |
346 | Gadchiroli | 0.00 |
347 | Sindhudurg | 0.00 |
348 | Imphal West | 0.00 |
349 | Imphal East | 0.00 |
350 | Thoubal | 0.00 |
351 | Churachandpur | 0.00 |
352 | Bishnupur | 0.00 |
353 | Senapati | 0.00 |
354 | Ukhrul | 0.00 |
355 | Chandel | 0.00 |
356 | Tamenglong | 0.00 |
357 | East Khasi Hills | 0.00 |
358 | West Garo Hills | 0.00 |
359 | Jaintia Hills | 0.00 |
360 | West Khasi Hills | 0.00 |
361 | East Garo Hills | 0.00 |
362 | Ri Bhoi | 0.00 |
363 | South Garo Hills | 0.00 |
364 | Aizawl | 0.00 |
365 | Lunglei | 0.00 |
366 | Champhai | 0.00 |
367 | Lawngtlai | 0.00 |
368 | Mamit | 0.00 |
369 | Kolasib | 0.00 |
370 | Serchhip | 0.00 |
371 | Saiha | 0.00 |
372 | Dimapur | 0.00 |
373 | Kohima | 0.00 |
374 | Mon | 0.00 |
375 | Tuensang | 0.00 |
376 | Mokokchung | 0.00 |
377 | Wokha | 0.00 |
378 | Phek | 0.00 |
379 | Zunheboto | 0.00 |
380 | Peren | 0.00 |
381 | Kiphire | 0.00 |
382 | Longleng | 0.00 |
383 | Ganjam | 0.00 |
384 | Cuttack | 0.00 |
385 | Mayurbhanj | 0.00 |
386 | Baleshwar | 0.00 |
387 | Khordha | 0.00 |
388 | Sundargarh | 0.00 |
389 | Jajapur | 0.00 |
390 | Kendujhar | 0.00 |
391 | Puri | 0.00 |
392 | Balangir | 0.00 |
393 | Kalahandi | 0.00 |
394 | Bhadrak | 0.00 |
395 | Bargarh | 0.00 |
396 | Kendrapara | 0.00 |
397 | Koraput | 0.00 |
398 | Anugul | 0.00 |
399 | Nabarangapur | 0.00 |
400 | Dhenkanal | 0.00 |
401 | Jagatsinghapur | 0.00 |
402 | Sambalpur | 0.00 |
403 | Rayagada | 0.00 |
404 | Nayagarh | 0.00 |
405 | Kandhamal | 0.00 |
406 | Malkangiri | 0.00 |
407 | Nuapada | 0.00 |
408 | Subarnapur | 0.00 |
409 | Jharsuguda | 0.00 |
410 | Gajapati | 0.00 |
411 | Baudh | 0.00 |
412 | Debagarh | 0.00 |
413 | Puducherry | 0.00 |
414 | Karaikal | 0.00 |
415 | Yanam | 0.00 |
416 | Mahe | 0.00 |
417 | Chennai | 0.00 |
418 | Kancheepuram | 0.00 |
419 | Vellore | 0.00 |
420 | Thiruvallur | 0.00 |
421 | Salem | 0.00 |
422 | Viluppuram | 0.00 |
423 | Coimbatore | 0.00 |
424 | Tirunelveli | 0.00 |
425 | Madurai | 0.00 |
426 | Tiruchirappalli | 0.00 |
427 | Cuddalore | 0.00 |
428 | Tiruppur | 0.00 |
429 | Tiruvannamalai | 0.00 |
430 | Thanjavur | 0.00 |
431 | Erode | 0.00 |
432 | Dindigul | 0.00 |
433 | Virudhunagar | 0.00 |
434 | Krishnagiri | 0.00 |
435 | Kanniyakumari | 0.00 |
436 | Thoothukkudi | 0.00 |
437 | Namakkal | 0.00 |
438 | Pudukkottai | 0.00 |
439 | Nagapattinam | 0.00 |
440 | Dharmapuri | 0.00 |
441 | Ramanathapuram | 0.00 |
442 | Sivaganga | 0.00 |
443 | Thiruvarur | 0.00 |
444 | Theni | 0.00 |
445 | Karur | 0.00 |
446 | Ariyalur | 0.00 |
447 | The Nilgiris | 0.00 |
448 | Perambalur | 0.00 |
449 | West Tripura | 0.00 |
450 | South Tripura | 0.00 |
451 | North Tripura | 0.00 |
452 | Dhalai | 0.00 |
453 | Allahabad | 0.00 |
454 | Moradabad | 0.00 |
455 | Ghaziabad | 0.00 |
456 | Azamgarh | 0.00 |
457 | Lucknow | 0.00 |
458 | Kanpur Nagar | 0.00 |
459 | Jaunpur | 0.00 |
460 | Sitapur | 0.00 |
461 | Bareilly | 0.00 |
462 | Gorakhpur | 0.00 |
463 | Agra | 0.00 |
464 | Muzaffarnagar | 0.00 |
465 | Hardoi | 0.00 |
466 | Kheri | 0.00 |
467 | Sultanpur | 0.00 |
468 | Bijnor | 0.00 |
469 | Budaun | 0.00 |
470 | Varanasi | 0.00 |
471 | Aligarh | 0.00 |
472 | Ghazipur | 0.00 |
473 | Kushinagar | 0.00 |
474 | Bulandshahar | 0.00 |
475 | Bahraich | 0.00 |
476 | Saharanpur | 0.00 |
477 | Meerut | 0.00 |
478 | Gonda | 0.00 |
479 | Rae Bareli | 0.00 |
480 | Barabanki | 0.00 |
481 | Ballia | 0.00 |
482 | Unnao | 0.00 |
483 | Deoria | 0.00 |
484 | Shahjahanpur | 0.00 |
485 | Maharajganj | 0.00 |
486 | Fatehpur | 0.00 |
487 | Siddharth Nagar | 0.00 |
488 | Mathura | 0.00 |
489 | Firozabad | 0.00 |
490 | Mirzapur | 0.00 |
491 | Faizabad | 0.00 |
492 | Basti | 0.00 |
493 | Ambedkar Nagar | 0.00 |
494 | Rampur | 0.00 |
495 | Mau | 0.00 |
496 | Balrampur | 0.00 |
497 | Pilibhit | 0.00 |
498 | Jhansi | 0.00 |
499 | Chandauli | 0.00 |
500 | Farrukhabad | 0.00 |
501 | Mainpuri | 0.00 |
502 | Sonbhadra | 0.00 |
503 | Jyotiba Phule Nagar | 0.00 |
504 | Banda | 0.00 |
505 | Ramabai Nagar | 0.00 |
506 | Etah | 0.00 |
507 | Sant Kabir Nagar | 0.00 |
508 | Jalaun | 0.00 |
509 | Kannauj | 0.00 |
510 | Gautam Buddha Nagar | 0.00 |
511 | Kaushambi | 0.00 |
512 | Etawah | 0.00 |
513 | Sant Ravidas Nagar | 0.00 |
514 | Mahamaya Nagar | 0.00 |
515 | Kanshiram Nagar | 0.00 |
516 | Auraiya | 0.00 |
517 | Baghpat | 0.00 |
518 | Lalitpur | 0.00 |
519 | Shrawasti | 0.00 |
520 | Chitrakoot | 0.00 |
521 | Mahoba | 0.00 |
522 | Haridwar | 0.00 |
523 | Dehradun | 0.00 |
524 | Udham Singh Nagar | 0.00 |
525 | Nainital | 0.00 |
526 | Pauri Garhwal | 0.00 |
527 | Almora | 0.00 |
528 | Tehri Garhwal | 0.00 |
529 | Pithoragarh | 0.00 |
530 | Chamoli | 0.00 |
531 | Uttarkashi | 0.00 |
532 | Bageshwar | 0.00 |
533 | Champawat | 0.00 |
534 | Rudraprayag | 0.00 |
535 | Manchiryala | 0.00 |
536 | Adilabad | 0.00 |
537 | Nirmal | 0.00 |
538 | Karimnagar | 0.00 |
539 | Peddapally | 0.00 |
540 | Jagityal | 0.00 |
541 | Mahabubabad | 0.00 |
542 | Warangal | 0.00 |
543 | Hanmakonda | 0.00 |
544 | Bhoopal Pally | 0.00 |
545 | Siddipet | 0.00 |
546 | Medak | 0.00 |
547 | Sangareddy | 0.00 |
548 | Nizamabad | 0.00 |
549 | Kamareddy | 0.00 |
550 | Nalgonda | 0.00 |
551 | Suryapet | 0.00 |
552 | Yadagiri | 0.00 |
553 | Mahaboobnagar | 0.00 |
554 | Nagarkarnool | 0.00 |
555 | Vanaparthy | 0.00 |
556 | Khammam | 0.00 |
557 | Kothagudam | 0.00 |
558 | Hyderabad | 0.00 |
559 | Vikarabad | 0.00 |
560 | Shamshabad | 0.00 |
561 | Malkajgiri | 0.00 |
562 | ALIPURDUAR | 0.00 |
563 | BANKURA | 0.00 |
564 | BASIRHAT HD | 0.00 |
565 | BIRBHUM | 0.00 |
566 | BISHANPUR HD | 0.00 |
567 | COOCHBEHAR | 0.00 |
568 | DAKSHIN DINAJPUR | 0.00 |
569 | DARJEELING | 0.00 |
570 | DIAMOND HARBOUR HD | 0.00 |
571 | HOOGHLY | 0.00 |
572 | HOWRAH | 0.00 |
573 | JALPAIGURI | 0.00 |
574 | JHARGRAM | 0.00 |
575 | KALIMPONG | 0.00 |
576 | KOLKATA | 0.00 |
577 | MALDA | 0.00 |
578 | MURSHIDABAD | 0.00 |
579 | NADIA | 0.00 |
580 | NANDIGRAM HD | 0.00 |
581 | NORTH 24 PARGANAS | 0.00 |
582 | PASCHIM BARDHAMAN | 0.00 |
583 | PASCHIM MEDINIPUR | 0.00 |
584 | PURBA BARDHAMAN | 0.00 |
585 | PURBA MEDINIPUR | 0.00 |
586 | PURULIA | 0.00 |
587 | RAMPURHAT HD | 0.00 |
588 | SOUTH 24 PARAGANAS | 0.00 |
589 | UTTAR DINAJPUR | 0.00 |
Total | 5,33,53,16,091.00 |
S.No | District | Facility | Barcode# | Asset | Department | NAV |
---|
District Name
Total Assets #
0
Total Value
0.00